<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domagoj Digital</title>
	<atom:link href="https://domagoj.digital/feed/" rel="self" type="application/rss+xml" />
	<link>https://domagoj.digital</link>
	<description>Hobbyist &#38; Writer</description>
	<lastBuildDate>Wed, 27 Jul 2022 17:38:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.2</generator>
	<item>
		<title>Integrating a Smart Home Tablet &#8211; Part 1</title>
		<link>https://domagoj.digital/2022/07/integrating-a-smart-home-tablet-part-1/</link>
		
		<dc:creator><![CDATA[Vorta]]></dc:creator>
		<pubDate>Mon, 25 Jul 2022 19:26:25 +0000</pubDate>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[3D Modelling]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Smart Home]]></category>
		<guid isPermaLink="false">https://domagoj.digital/?p=200</guid>

					<description><![CDATA[Even when I was a kid I was planning to have a smart home tablet at my place where I could easily control lights, air conditioning, blinds, etc. Here&#8217;s how I made that a reality with some clever shopping, making holes in walls, 3D modelling and 3D printing. My choice of tablet When I was in &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>The goal of power metering every power outlet in my Smart Home</title>
		<link>https://domagoj.digital/2022/07/power-metering-every-socket-in-my-smart-home/</link>
		
		<dc:creator><![CDATA[Vorta]]></dc:creator>
		<pubDate>Wed, 20 Jul 2022 19:49:05 +0000</pubDate>
				<category><![CDATA[IoT]]></category>
		<category><![CDATA[BlitzWolf]]></category>
		<category><![CDATA[ESPHome]]></category>
		<category><![CDATA[Home Assistant]]></category>
		<category><![CDATA[Power Metering]]></category>
		<category><![CDATA[Shelly]]></category>
		<category><![CDATA[Smart Home]]></category>
		<category><![CDATA[Tuya]]></category>
		<guid isPermaLink="false">https://domagoj.digital/?p=160</guid>

					<description><![CDATA[One of my goals when it comes to my smart home is to have power metering for every socket at my place and to be able to turn them off or on remotely. On my way there I bought and tested several different devices; Most coming from China and some from Europe. Tested devices The first &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>3D printable stackable boxes for Ikea drawers</title>
		<link>https://domagoj.digital/2022/06/stackable-3dprinted-boxes/</link>
		
		<dc:creator><![CDATA[Vorta]]></dc:creator>
		<pubDate>Sat, 18 Jun 2022 21:11:41 +0000</pubDate>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[3D Modelling]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[QoL]]></category>
		<guid isPermaLink="false">https://domagoj.digital/?p=1</guid>

					<description><![CDATA[Cute, stackable, multi-size boxes to organize your Ikea drawer. The problem Things like these come from an annoyance. In my case it was a single drawer in my desk that has become the one to have it all drawer. Since I spend a lot of my time at the desk working it is sensible to have &#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
